This page lists groups who are currently working on an application but have yet to get permission to set up a Free School.
Free School Applicants
| Username | Post Code | Age Range | Type of school | Type of User |
|---|---|---|---|---|
| Anonymous | BN21 | Other | Alternative Provision | Free School Applicant |
| 21stcentury_approach | Secondary (11-18) | Alternative Provision | Free School Applicant | |
| 3C.south-west | EX13 | All-Through (4-18) | Mainstream | Free School Applicant |
| 3Create | E5 | All-Through (4-18) | Special | Free School Applicant |
| 3peaks | LA2 | Secondary (11-16) | Mainstream | Free School Applicant |
| A R Clarke | TF10 | Free School Applicant | ||
| A Rose | NE63 | Secondary (11-16) | Mainstream | Free School Applicant |
| Abdullah | GL1 | Secondary (11-16) | Mainstream | Free School Applicant |
| Abdullah1 | PE1 | Primary | Mainstream | Free School Applicant |
| Abi | B13 | Primary | Mainstream | Free School Applicant |
| Acorn Free School | LU3 | Primary | Mainstream | Free School Applicant |
| Adoration Glory | NW11 | All-Through (4-18) | Mainstream | Free School Applicant |
| Adrian Hawkes | N9 | All-Through (4-18) | Mainstream | Free School Applicant |
| AForster | NE34 | 16-19 School | Special | Free School Applicant |
| Aidan Nelson | YO19 | Free School Applicant | ||
| AishaHaider | ME15 | Free School Applicant | ||
| aismail | B12 | Other | Mainstream | Free School Applicant |
| ajith lekshmanan | E6 | Free School Applicant | ||
| al ashraf | Secondary (11-16) | Mainstream | Free School Applicant | |
| AL HIKMA SCHOOLS | B8 | Primary | Mainstream | Free School Applicant |
| al-mizan | E1 | Primary | Mainstream | Free School Applicant |
| al-quba | CR4 | Primary | Mainstream | Free School Applicant |
| Al-Risalalah | SW17 | Secondary (11-18) | Mainstream | Free School Applicant |
| alanbadder | CW7 | Free School Applicant | ||
| alburhan | B12 | Secondary (11-16) | Mainstream | Free School Applicant |
| Alex Baxter Scartho | DN33 | Primary | Mainstream | Free School Applicant |
| alexb742 | Primary | Mainstream | Free School Applicant | |
| alexb943 | Primary | Mainstream | Free School Applicant | |
| alexc971 | Primary | Mainstream | Free School Applicant | |
| alexd55 | Primary | Mainstream | Free School Applicant | |
| alexd840 | Primary | Mainstream | Free School Applicant | |
| alexe334 | Primary | Mainstream | Free School Applicant | |
| alexe467 | Primary | Mainstream | Free School Applicant | |
| alexe596 | Primary | Mainstream | Free School Applicant | |
| alexe819 | Primary | Mainstream | Free School Applicant | |
| alexf384 | Primary | Mainstream | Free School Applicant | |
| alexg705 | Primary | Mainstream | Free School Applicant | |
| alexk194 | Primary | Mainstream | Free School Applicant | |
| Alhambra Educat... | LU1 | All-Through (4-18) | Mainstream | Free School Applicant |
| Alt Valley Comm... | Secondary (11-18) | Mainstream | Free School Applicant | |
| Andreas Wesemann | E8 | Secondary (11-18) | Mainstream | Free School Applicant |
| Andrew | BA1 | Secondary (11-16) | Mainstream | Free School Applicant |
| Andrew Martin | PO15 | Primary | Mainstream | Free School Applicant |
| andrew1924 | WA15 | Free School Applicant | ||
| andrewjlockley | MK16 | 16-19 School | Mainstream | Free School Applicant |
| andrewtaggart | N17 | All-Through (4-16) | Mainstream | Free School Applicant |
| AndrewWilton | SE22 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| andycz | HD1 | Other | Alternative Provision | Free School Applicant |
| Angelb1 | PL2 | 16-19 School | Alternative Provision | Free School Applicant |
| anightingale | M41 | Free School Applicant | ||
| Anna Tink | IP11 | Secondary (11-16) | Mainstream | Free School Applicant |
| Anna White | NG8 | Free School Applicant | ||
| Anne Lowry | TN22 | Other | Alternative Provision | Free School Applicant |
| Anthony Smith | NR35 | Free School Applicant | ||
| Ash Green School | CV7 | 16-19 School | Mainstream | Free School Applicant |
| Askel Veur | TR1 | Secondary (11-16) | Mainstream | Free School Applicant |
| astonacademy | B20 | Primary | Mainstream | Free School Applicant |
| audlatt | N17 | 16-19 School | Mainstream | Free School Applicant |
| Audrey Howell | SW1Y | Free School Applicant | ||
| Avi | OL8 | Secondary (11-18) | Mainstream | Free School Applicant |
| Azeem1966 | LS8 | Free School Applicant | ||
| balderstone fre... | OL16 | All-Through (4-18) | Mainstream | Free School Applicant |
| barry.pactor | EC1M | Free School Applicant | ||
| Benjamin's School | NR28 | All-Through (4-18) | Mainstream | Free School Applicant |
| bhandari | SE5 | Free School Applicant | ||
| BigGeoff | BD4 | Free School Applicant | ||
| bilal | HX1 | Primary | Alternative Provision | Free School Applicant |
| billfryer | BA12 | Free School Applicant | ||
| Birmingham Bota... | B15 | Primary | Mainstream | Free School Applicant |
| Bob Sproson | CB1 | Secondary (11-16) | Alternative Provision | Free School Applicant |
| Bola | RM18 | All-Through (4-16) | Free School Applicant | |
| bouba4rsf | RG1 | All-Through (4-18) | Mainstream | Free School Applicant |
| bpartis | NN11 | Free School Applicant | ||
| bradford christ... | BD2 | All-Through (4-16) | Mainstream | Free School Applicant |
| Brian Porter | SS7 | Free School Applicant | ||
| Bright Education | BH1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| Bright Steps | DA8 | All-Through (4-18) | Mainstream | Free School Applicant |
| brinmahon | B21 | Primary | Mainstream | Free School Applicant |
| BRISTOL SIKH COUNCIL | BS5 | Free School Applicant | ||
| bronwyn | Secondary (11-18) | Free School Applicant | ||
| canterbury free... | CT5 | Primary | Mainstream | Free School Applicant |
| Capital Talent | All-Through (4-18) | Mainstream | Free School Applicant | |
| Captain Shaws P... | LA19 | Primary | Mainstream | Free School Applicant |
| Carimallow | TN4 | Primary | Free School Applicant | |
| Carole | B63 | All-Through (4-18) | Free School Applicant | |
| Charlie | SG7 | Free School Applicant | ||
| chichester free... | PO18 | All-Through (4-18) | Mainstream | Free School Applicant |
| children1 | M27 | Primary | Mainstream | Free School Applicant |
| Chris Burr | WR11 | Free School Applicant | ||
| chris franks | EN4 | Free School Applicant | ||
| chris.thomas | NR33 | Primary | Mainstream | Free School Applicant |
| Christ's Family... | RM8 | Secondary (11-16) | Mainstream | Free School Applicant |
| chris_johnson79 | SR4 | All-Through (4-18) | Special | Free School Applicant |
| cityprimary | E1 | Primary | Mainstream | Free School Applicant |
| CKB | SS0 | All-Through (4-16) | Special | Free School Applicant |
| Clarence Thompson | SW16 | All-Through (4-18) | Mainstream | Free School Applicant |
| clareteresa | SO19 | Primary | Mainstream | Free School Applicant |
| clive | HU10 | Free School Applicant | ||
| Clive Glover | WD7 | Secondary (11-18) | Mainstream | Free School Applicant |
| CMFS | NW10 | Primary | Mainstream | Free School Applicant |
| Colin | B90 | Free School Applicant | ||
| Colin Doran | CR8 | All-Through (4-18) | Mainstream | Free School Applicant |
| Connecting Learning | UB4 | Primary | Mainstream | Free School Applicant |
| Cornerstone | PO15 | All-Through (4-16) | Mainstream | Free School Applicant |
| cpl199 | IG8 | Secondary (11-18) | Mainstream | Free School Applicant |
| Crown Secondary... | RM5 | Secondary (11-16) | Mainstream | Free School Applicant |
| cspeed | WA4 | Primary | Mainstream | Free School Applicant |
| ctarrington | GU9 | Special | Free School Applicant | |
| Daniela | SL6 | All-Through (4-16) | Mainstream | Free School Applicant |
| dannydigger | SE2 | Free School Applicant | ||
| Darul Arqam | BD5 | All-Through (4-18) | Mainstream | Free School Applicant |
| David | NE20 | Free School Applicant | ||
| David Lendon | NG23 | Free School Applicant | ||
| David Lewis | GU8 | Free School Applicant | ||
| David Parry | PE27 | Secondary (11-16) | Mainstream | Free School Applicant |
| David Whitehead | BN11 | Free School Applicant | ||
| davidrelph | EX31 | Secondary (11-18) | Mainstream | Free School Applicant |
| dcjohn48 | Secondary (11-18) | Mainstream | Free School Applicant | |
| DD School | KT4 | Primary | Mainstream | Free School Applicant |
| declantuer | SY10 | Secondary (11-18) | Special | Free School Applicant |
| Derek Winterburn | TW12 | Primary | Mainstream | Free School Applicant |
| Dermot Nolan | OX4 | Secondary (11-18) | Free School Applicant | |
| Di Smith | MK45 | Free School Applicant | ||
| Dilwyn | HR4 | Primary | Mainstream | Free School Applicant |
| don8van | GU14 | Secondary (11-16) | Mainstream | Free School Applicant |
| Dr John Munford | Free School Applicant | |||
| Dr Mike | BS23 | All-Through (4-16) | Mainstream | Free School Applicant |
| Eastsussexfreeschool | BN26 | Secondary (11-18) | Mainstream | Free School Applicant |
| Edina | RG10 | Free School Applicant | ||
| Educationfirst2013 | SE28 | 16-19 School | Alternative Provision | Free School Applicant |
| edusolve | B48 | Free School Applicant | ||
| Edward Benyon | N1 | Primary | Free School Applicant | |
| Elizabeth F Fer... | EC1V | All-Through (4-18) | Alternative Provision | Free School Applicant |
| Emmaus Learning | PO15 | Primary | Mainstream | Free School Applicant |
| EN3AG | EN3 | Primary | Mainstream | Free School Applicant |
| Enabling Enterprise | E2 | Free School Applicant | ||
| Eric Galvin | DE5 | Free School Applicant | ||
| Eyefreeschool | IP23 | All-Through (4-18) | Mainstream | Free School Applicant |
| Farley | PR1 | 16-19 School | Special | Free School Applicant |
| Finance Support... | RG6 | Free School Applicant | ||
| First Education... | W4 | Free School Applicant | ||
| fizzysparkly12 | NR11 | Free School Applicant | ||
| fleur.bothwick@... | SE11 | Secondary (11-18) | Special | Free School Applicant |
| Flying Pigs | SS15 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| fnizar1 | SW19 | Free School Applicant | ||
| Freedom | DN34 | Free School Applicant | ||
| freeforall | NE38 | Free School Applicant | ||
| FSFDance | CM23 | Secondary (11-16) | Mainstream | Free School Applicant |
| Future Transfor... | BD3 | Free School Applicant | ||
| FutureSchool | RG25 | Secondary (11-16) | Mainstream | Free School Applicant |
| Garrickp | CH44 | Secondary (11-16) | Alternative Provision | Free School Applicant |
| Gasbrooks@yahoo.com | CR0 | Primary | Mainstream | Free School Applicant |
| Gavin Teasdale | NG16 | Free School Applicant | ||
| GDexter | PL4 | All-Through (4-16) | Mainstream | Free School Applicant |
| George | BA7 | Free School Applicant | ||
| georgetheforge | GU8 | Secondary (11-16) | Mainstream | Free School Applicant |
| Gerard Liston | BD5 | Secondary (11-16) | Mainstream | Free School Applicant |
| Gilbert Pomell | B20 | Secondary (11-16) | Free School Applicant | |
| GinaBuckland03 | PL1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| glenbarr | MK15 | Free School Applicant | ||
| Golds | BN25 | Secondary (11-16) | Mainstream | Free School Applicant |
| Greenwich Free ... | SE18 | Secondary (11-18) | Mainstream | Free School Applicant |
| Grow | GL3 | Primary | Alternative Provision | Free School Applicant |
| gurunanakacadem... | B67 | All-Through (4-18) | Mainstream | Free School Applicant |
| gurunanakacadem... | B67 | All-Through (4-18) | Mainstream | Free School Applicant |
| gurunanakacadem... | B67 | All-Through (4-18) | Mainstream | Free School Applicant |
| gwjones | AL10 | Primary | Mainstream | Free School Applicant |
| Hannahjonesuk | DY1 | Free School Applicant | ||
| Hastingsfreeschool | TN34 | All-Through (4-18) | Mainstream | Free School Applicant |
| Have Imaan | E14 | Primary | Mainstream | Free School Applicant |
| Helen Tilder | DH1 | Free School Applicant | ||
| heritagedanceadmin | 16-19 School | Alternative Provision | Free School Applicant | |
| Hopewell School -RDM | RM9 | Secondary (11-16) | Special | Free School Applicant |
| HounslowFreeSchool | TW4 | All-Through (4-18) | Mainstream | Free School Applicant |
| htowler | Secondary (11-16) | Mainstream | Free School Applicant | |
| Ian Meston | DH7 | Secondary (11-18) | Mainstream | Free School Applicant |
| International A... | SE10 | Secondary (11-18) | Mainstream | Free School Applicant |
| Iqra Free School | BN43 | All-Through (4-18) | Mainstream | Free School Applicant |
| iqrahighschool | OL4 | Secondary (11-18) | Mainstream | Free School Applicant |
| isla | KA1 | Primary | Mainstream | Free School Applicant |
| Jacob_ReachAcad... | TW13 | All-Through (4-18) | Mainstream | Free School Applicant |
| jamesdtownsend | OX14 | Free School Applicant | ||
| james_sevenoaks... | TN13 | Secondary (11-18) | Mainstream | Free School Applicant |
| javierruiz | BN1 | Primary | Mainstream | Free School Applicant |
| jbarrett | SE19 | Mainstream | Free School Applicant | |
| jean johnson | CM24 | Free School Applicant | ||
| Jeannie | NE23 | Primary | Mainstream | Free School Applicant |
| JenNELondon | E17 | Secondary (11-18) | Mainstream | Free School Applicant |
| Jennifer Hall | NW10 | Primary | Mainstream | Free School Applicant |
| JesseJ | NE23 | Primary | Mainstream | Free School Applicant |
| Jessica | E1W | Primary | Mainstream | Free School Applicant |
| jessmartin | GU14 | Primary | Mainstream | Free School Applicant |
| joby | DT9 | Other | Mainstream | Free School Applicant |
| Johned | N1 | Secondary (11-16) | Mainstream | Free School Applicant |
| JohnSmart | CW3 | Free School Applicant | ||
| Jon Thorne | AL3 | Other | Alternative Provision | Free School Applicant |
| Jonathan.Sibley | BB12 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| jonathangoldstein | NW1 | Secondary (11-16) | Special | Free School Applicant |
| Josei | E7 | All-Through (4-16) | Mainstream | Free School Applicant |
| Judgedavid | S20 | Free School Applicant | ||
| judyb | BD9 | Primary | Mainstream | Free School Applicant |
| Justin Gudgeon | TD15 | Secondary (11-16) | Mainstream | Free School Applicant |
| kalgidhar academy | N20 | Primary | Mainstream | Free School Applicant |
| kathryn creed | OX2 | Primary | Mainstream | Free School Applicant |
| Kdodd1960 | DH8 | Primary | Mainstream | Free School Applicant |
| Kelty | NW3 | Free School Applicant | ||
| kemptownschool | BN2 | Other | Mainstream | Free School Applicant |
| kenshoults | NW3 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| kerrie.walters123 | All-Through (4-18) | Mainstream | Free School Applicant | |
| Kerstyn | E1W | Secondary (11-16) | Mainstream | Free School Applicant |
| kg912 | NG19 | Free School Applicant | ||
| Kidscount | Primary | Alternative Provision | Free School Applicant | |
| Kingston | BN2 | All-Through (4-16) | Alternative Provision | Free School Applicant |
| kitmil | NG23 | Primary | Free School Applicant | |
| kond | OX4 | Secondary (11-18) | Mainstream | Free School Applicant |
| krishna | TW7 | Secondary (11-18) | Mainstream | Free School Applicant |
| KZSmith | GU17 | Free School Applicant | ||
| Lal NAWBATT | HA7 | Free School Applicant | ||
| Lamberniere | PE28 | Other | Free School Applicant | |
| Lancaster Stein... | LA1 | Primary | Alternative Provision | Free School Applicant |
| landon_reid@hot... | Free School Applicant | |||
| Laurel | L39 | Free School Applicant | ||
| lbondesio | CT14 | Free School Applicant | ||
| Lesley Keay | HR6 | Other | Mainstream | Free School Applicant |
| liverpool speci... | L12 | Secondary (11-16) | Special | Free School Applicant |
| Living Word Academy | E15 | Primary | Mainstream | Free School Applicant |
| LocalSchoolsN2 | N2 | Secondary (11-16) | Mainstream | Free School Applicant |
| London Riverside | RM9 | All-Through (4-18) | Mainstream | Free School Applicant |
| LorraineCMoss | BD8 | Free School Applicant | ||
| LThom | DL5 | Free School Applicant | ||
| lucat1 | SK9 | Free School Applicant | ||
| lutonacademy | LU1 | Secondary (11-18) | Mainstream | Free School Applicant |
| M.A.S. | G12 | Free School Applicant | ||
| mahadirm | Secondary (11-18) | Mainstream | Free School Applicant | |
| makeadifference | TN22 | Primary | Free School Applicant | |
| Malcolm John | PE3 | Secondary (11-18) | Mainstream | Free School Applicant |
| maliboo50 | SE16 | All-Through (4-18) | Mainstream | Free School Applicant |
| Management | CB1 | Free School Applicant | ||
| Mandy G | SG4 | Primary | Special | Free School Applicant |
| maria montessor... | GU23 | Primary | Mainstream | Free School Applicant |
| Mariam | M16 | Primary | Mainstream | Free School Applicant |
| Marie Anderson | PL4 | Other | Alternative Provision | Free School Applicant |
| Mark Worthington | SK12 | Secondary (11-18) | Free School Applicant | |
| mark@balderstone | OL16 | All-Through (4-18) | Mainstream | Free School Applicant |
| marymidgley | BD9 | Primary | Mainstream | Free School Applicant |
| matthew pinches | LE3 | 16-19 School | Mainstream | Free School Applicant |
| mazhar | BB2 | Secondary (11-18) | Free School Applicant | |
| mdm6443 | IG4 | Free School Applicant | ||
| mechstan | All-Through (4-18) | Mainstream | Free School Applicant | |
| Megan | CM19 | Other | Alternative Provision | Free School Applicant |
| Mehria School | LU4 | All-Through (4-16) | Mainstream | Free School Applicant |
| melanie naylor | DE5 | Free School Applicant | ||
| Melton | HU14 | Primary | Mainstream | Free School Applicant |
| memaji | EX39 | Secondary (11-18) | Mainstream | Free School Applicant |
| Michael Hockley | SL6 | All-Through (4-18) | Mainstream | Free School Applicant |
| Mike Reed | Primary | Mainstream | Free School Applicant | |
| Mike Stallard | PE14 | Secondary (11-18) | Mainstream | Free School Applicant |
| mikejan21 | BR3 | Free School Applicant | ||
| Miriam McKee | LE9 | Free School Applicant | ||
| misherwood_Corb... | NN15 | Secondary (11-18) | Mainstream | Free School Applicant |
| Mission | E11 | Primary | Mainstream | Free School Applicant |
| MMS | M21 | Primary | Mainstream | Free School Applicant |
| Mode Training | L1 | Secondary (11-16) | Alternative Provision | Free School Applicant |
| Mortlock | SK9 | Free School Applicant | ||
| Mr James Corcoran | WA8 | Free School Applicant | ||
| Mr T | AL9 | Secondary (11-16) | Mainstream | Free School Applicant |
| mrsdbaird | PL7 | Primary | Mainstream | Free School Applicant |
| mrsdon | BN1 | Secondary (11-18) | Mainstream | Free School Applicant |
| MrsJones | BH1 | Free School Applicant | ||
| MTHStewart | TQ3 | Free School Applicant | ||
| MUJIB TARIQ | RH10 | All-Through (4-18) | Mainstream | Free School Applicant |
| mum | HU11 | All-Through (4-18) | Special | Free School Applicant |
| Munyaradzi | EX4 | Free School Applicant | ||
| musicadvisor | B14 | Secondary (11-16) | Mainstream | Free School Applicant |
| MYOUSAF | OL8 | Secondary (11-18) | Mainstream | Free School Applicant |
| n15han | WD3 | All-Through (4-16) | Free School Applicant | |
| Nadine Hubble | BN18 | All-Through (4-18) | Mainstream | Free School Applicant |
| naturekidsschool | AL9 | All-Through (4-16) | Special | Free School Applicant |
| nevans | E17 | Primary | Mainstream | Free School Applicant |
| New Generation | DA14 | Primary | Mainstream | Free School Applicant |
| New Oxford Scho... | OX11 | Secondary (11-18) | Mainstream | Free School Applicant |
| New School Near... | MK17 | Secondary (11-18) | Mainstream | Free School Applicant |
| New Season | SS2 | All-Through (4-16) | Alternative Provision | Free School Applicant |
| New Secondary School | BH1 | Secondary (11-16) | Free School Applicant | |
| Nick | TQ5 | Primary | Mainstream | Free School Applicant |
| Nigel Spears | EX32 | Primary | Alternative Provision | Free School Applicant |
| nkannappu | HA2 | Other | Special | Free School Applicant |
| nl | NR32 | Free School Applicant | ||
| Norman Perrin | S35 | All-Through (4-18) | Special | Free School Applicant |
| NorthEast Profe... | NE25 | Free School Applicant | ||
| noshabah | B11 | Secondary (11-18) | Mainstream | Free School Applicant |
| nrah | DT1 | Free School Applicant | ||
| nu | Other | Alternative Provision | Free School Applicant | |
| oakwood | B10 | Secondary (11-18) | Mainstream | Free School Applicant |
| Oasis Community... | RH13 | Secondary (11-16) | Mainstream | Free School Applicant |
| olalolu68 | SW11 | Secondary (11-18) | Mainstream | Free School Applicant |
| One in a Million | BD8 | Secondary (11-18) | Mainstream | Free School Applicant |
| ONSchool | OX4 | Secondary (11-16) | Mainstream | Free School Applicant |
| Pany Anastasiou | SS2 | Primary | Mainstream | Free School Applicant |
| Parkfield2 | BH1 | All-Through (4-18) | Mainstream | Free School Applicant |
| Pat Reid | CR7 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| Patricia R | CO10 | Free School Applicant | ||
| Paul Hollingum | N7 | Other | Mainstream | Free School Applicant |
| Paul Nicholson | BA1 | Free School Applicant | ||
| paul rabidas | CV6 | Free School Applicant | ||
| Paul Wheeler | L8 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| perrybeeches | B42 | Secondary (11-18) | Mainstream | Free School Applicant |
| Peter Chatterley | DY14 | Free School Applicant | ||
| Peter Featherstone | TF11 | Free School Applicant | ||
| Peter.Fair | S3 | All-Through (4-16) | Mainstream | Free School Applicant |
| Peterborough Pr... | PE3 | Primary | Mainstream | Free School Applicant |
| petesz | B38 | Free School Applicant | ||
| philsharrock | B9 | Primary | Mainstream | Free School Applicant |
| Phoenix Free Sc... | NR9 | Secondary (11-18) | Mainstream | Free School Applicant |
| PinnyC | E5 | Primary | Mainstream | Free School Applicant |
| Pioneer | MK4 | All-Through (4-18) | Mainstream | Free School Applicant |
| PLA | OL16 | All-Through (4-18) | Mainstream | Free School Applicant |
| pmaacademy | SE8 | Secondary (11-18) | Mainstream | Free School Applicant |
| PMGTrust | Secondary (11-18) | Alternative Provision | Free School Applicant | |
| pmj3112 | ME13 | Free School Applicant | ||
| pompeyjohn69 | L31 | Free School Applicant | ||
| porterb@sky.com | SS7 | Free School Applicant | ||
| Princes Communi... | SS9 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| Progress | E10 | Mainstream | Free School Applicant | |
| PWS | SK13 | Secondary (11-16) | Mainstream | Free School Applicant |
| QSC | M14 | Secondary (11-16) | Mainstream | Free School Applicant |
| quantockeducation | TA4 | Other | Mainstream | Free School Applicant |
| r.croome | 16-19 School | Mainstream | Free School Applicant | |
| RACHELBENNETT | SO53 | Free School Applicant | ||
| rachels | Other | Alternative Provision | Free School Applicant | |
| rads | CR0 | All-Through (4-18) | Special | Free School Applicant |
| Raj Bains | WV2 | Primary | Mainstream | Free School Applicant |
| Ray Kohn | S35 | All-Through (4-18) | Special | Free School Applicant |
| rboat | WD3 | Free School Applicant | ||
| Rebecca Cramer | TW13 | All-Through (4-18) | Mainstream | Free School Applicant |
| redretford | LU3 | Free School Applicant | ||
| REFLEX Lifeschool | OL6 | Secondary (11-18) | Mainstream | Free School Applicant |
| Renaissance Academy | SE14 | 16-19 School | Alternative Provision | Free School Applicant |
| Renu | B16 | Secondary (11-16) | Alternative Provision | Free School Applicant |
| Richard Scott | L40 | All-Through (4-16) | Mainstream | Free School Applicant |
| Richmond boroug... | SW13 | Primary | Mainstream | Free School Applicant |
| Rivington PArk | BL6 | All-Through (4-16) | Mainstream | Free School Applicant |
| Rkeyecare | BL6 | All-Through (4-18) | Mainstream | Free School Applicant |
| Rmcondo | N15 | Free School Applicant | ||
| Rob FireNIx | AL5 | Free School Applicant | ||
| robbaker381 | OX11 | Free School Applicant | ||
| Robert F | SO15 | Free School Applicant | ||
| robincdaniel | NN3 | Free School Applicant | ||
| robynpretorius | RH16 | Primary | Free School Applicant | |
| RocketLauncher | TW2 | Secondary (11-18) | Mainstream | Free School Applicant |
| Rooksdown Primary | RG24 | Primary | Mainstream | Free School Applicant |
| RORYSTAUNTON | SL9 | Secondary (11-16) | Mainstream | Free School Applicant |
| rvfs | Primary | Mainstream | Free School Applicant | |
| S.Nawaz | W5 | Primary | Mainstream | Free School Applicant |
| saidmunir | BD5 | All-Through (4-16) | Mainstream | Free School Applicant |
| sammysam | E5 | Primary | Free School Applicant | |
| sampalmer | M13 | Primary | Mainstream | Free School Applicant |
| sandda | NW10 | 16-19 School | Mainstream | Free School Applicant |
| sarahrabbit | CB1 | Free School Applicant | ||
| Sarpeyer | SW11 | Primary | Mainstream | Free School Applicant |
| school@leeds-st... | LS7 | All-Through (4-18) | Mainstream | Free School Applicant |
| SCS | TN13 | Secondary (11-18) | Mainstream | Free School Applicant |
| SDavies | SW17 | Free School Applicant | ||
| Seabrook | SW7 | Free School Applicant | ||
| Sejal Jaiswal | Secondary (11-16) | Free School Applicant | ||
| sgwyartt | BA15 | Secondary (11-18) | Mainstream | Free School Applicant |
| Shahwar Sadeque | SM3 | Free School Applicant | ||
| Shantha | KT8 | Primary | Mainstream | Free School Applicant |
| Sharon Corbett | DH6 | Free School Applicant | ||
| Shazi | B9 | Secondary (11-16) | Mainstream | Free School Applicant |
| Shlomo | NW7 | Free School Applicant | ||
| SIMBA | NN3 | Free School Applicant | ||
| Simon Davies | RG23 | Free School Applicant | ||
| Sir Iain Hall | WA6 | Secondary (11-18) | Mainstream | Free School Applicant |
| skybluecal | CF23 | Secondary (11-18) | Special | Free School Applicant |
| Sophia | Primary | Mainstream | Free School Applicant | |
| South Devon Edu... | TQ12 | Primary | Mainstream | Free School Applicant |
| Southwark Free ... | SE1 | Primary | Mainstream | Free School Applicant |
| Spencer | LE9 | Free School Applicant | ||
| SPinnock | N17 | All-Through (4-16) | Mainstream | Free School Applicant |
| Sreekumar | CR0 | Free School Applicant | ||
| Steiner Academy... | EX4 | All-Through (4-16) | Mainstream | Free School Applicant |
| Steiner Free Schools | RH18 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| Stephanie Henry | SW9 | Primary | Special | Free School Applicant |
| Stephen Brooks | WV2 | Primary | Mainstream | Free School Applicant |
| steven@gitonga | L11 | Free School Applicant | ||
| StevenB | SY11 | Free School Applicant | ||
| stevewroche | HA4 | Secondary (11-16) | Mainstream | Free School Applicant |
| stmichael | TR1 | Secondary (11-16) | Mainstream | Free School Applicant |
| stonellins | SS1 | 16-19 School | Alternative Provision | Free School Applicant |
| Street-teach | N10 | Secondary (11-18) | Mainstream | Free School Applicant |
| StretchZone | HA8 | Secondary (11-18) | Mainstream | Free School Applicant |
| Suemaths | OL1 | 16-19 School | Mainstream | Free School Applicant |
| swf | SE1 | Secondary (11-16) | Mainstream | Free School Applicant |
| Teachfive | Primary | Alternative Provision | Free School Applicant | |
| teremok | SG5 | All-Through (4-16) | Mainstream | Free School Applicant |
| terryfaulds | SM6 | All-Through (4-16) | Mainstream | Free School Applicant |
| The Gateway Academy | RM16 | Primary | Mainstream | Free School Applicant |
| The Hawthornes | L21 | Secondary (11-18) | Mainstream | Free School Applicant |
| The Liverpool I... | L1 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| thebeaconschool | SE1 | Secondary (11-18) | Mainstream | Free School Applicant |
| thinking about ... | W5 | Primary | Mainstream | Free School Applicant |
| thlilley | S11 | Free School Applicant | ||
| Tina Brown | E7 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| TKS Witney | OX29 | All-Through (4-16) | Mainstream | Free School Applicant |
| TLTP_Education | IG2 | Free School Applicant | ||
| tmullins@talk21.com | BH21 | Free School Applicant | ||
| tonyholly | L35 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| tonyrhill | CH2 | Free School Applicant | ||
| Tower Science A... | E1 | All-Through (4-16) | Mainstream | Free School Applicant |
| Trebor | B17 | Free School Applicant | ||
| Trevor Wood | E8 | Free School Applicant | ||
| unity | E11 | Primary | Mainstream | Free School Applicant |
| Vicki Bunn | CB4 | Secondary (11-18) | Alternative Provision | Free School Applicant |
| Victoria Court | BN21 | Other | Alternative Provision | Free School Applicant |
| villageangel | NE23 | Primary | Mainstream | Free School Applicant |
| vinaythawait | TS26 | All-Through (4-18) | Mainstream | Free School Applicant |
| WestonChristianFS | BS23 | All-Through (4-18) | Mainstream | Free School Applicant |
| Westside School | W10 | Other | Alternative Provision | Free School Applicant |
| yogarevolution | NE9 | Free School Applicant | ||
| yu | BR1 | All-Through (4-18) | Alternative Provision | Free School Applicant |
| Yvonne | IP11 | Secondary (11-16) | Mainstream | Free School Applicant |
| ziggymarlo | HX1 | Primary | Mainstream | Free School Applicant |
